Girls Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cape Fear HS | John W. Williams Athletic Complex | . | |||
(H) | vs Weddington HS | John W. Williams Athletic Complex | . | |||
(A) | vs Terry Sanford HS | . | ||||
(H) | vs Jack Britt HS | . | ||||
(H) | vs Union Pines HS | . | ||||
(A) | vs Cape Fear HS | . | ||||
(H) | vs Terry Sanford HS | . | ||||
(A) | vs Jack Britt HS | . | ||||
(A) | vs Union Pines HS | . |
https://pinecresthighschoolathletics.com